Swimming Pool Pricing

POOL

PRICE

Inspiration 23   $55,577
Inspiration 26   $58,577
Inspiration 30   $61,377
Inspiration 35   $64,677
Inspiration 40   $70,997
Brilliant 30   $66,477
Brilliant 35   $70,477
Brilliant 40   $74,977
Fantasy 26   $55,677
Fantasy 30   $59,377
Fantasy 35   $62,377
Exquisite 30   $65,677
Exquisite 35   $71,877
Exquisite 40   $76,977
Mystique Spa   $29,900
Mystique Spillover   $33,900
Square Spa   $30,400
Square Spa w/ Spillover   $33,900
Round Spa   $29,900
Round Spa w/
Spillover
  $33,900
Mercury Tanning Ledge   $27,200
Pearl Tanning Ledge   $27,200
Lagoon Tanning Ledge   $28,400

POOL

SIZE

PRICE

Monolith (Type 1 Diving) 16′ x 40′ $83,377
Goliath 41′ 16′ x 41′ $80,477
Goliath 37′ 16′ x 37′ $77,377
Goliath 33′ 16′ x 33′ $73,977
Aspen 1640 16′ x 40′ $76,377
Aspen 1635 16′ x 35′ $70,777
Aspen 1435 14′ x 35′ $68,677
Aspen 1430 14′ x 30′ $63,677
Aspen 1225 12′ x 25’5″ $60,997
Grace Beach Entry 1640 16′ x 40′ $79,997
Grace Beach Entry 1636 16′ x 36′ $73,777
Grace Beach Entry 1436 14′ x 36′ $72,997
Sandal Beach Entry 1639 16′ x 39′ $77,377
Sandal Beach Entry 1634 16′ x 34′ $71,997
Wellspring 40′ 16′ x 40′ $76,777
Wellspring 36′ 16′ x 36′ $72,777
Cathedral LX 1640 16′ x 40′ $77,977
Cathedral LX 1636 16′ x 36′ $72,977
Cathedral 1433 14′ x 33′ $67,977
Sun Day 1639 16′ x 39′ $72,377
Sun Day 1634 16′ x 34′ $67,777
Sun Day 1530 15′ x 30′ $66,999
Spirit 13’5″ x 40′ $75,377
Titus 1433 14′ x 33′ $63,577
Titus 1226 12′ x 26′ $62,377
Sea Turtle 9’5″ x 19’5″ $52,377
Pearl 1525 15′ x 25′ $68,977

TXPool

700 North Freeway
Fort Worth, TX 76102

Ph: 888-SWIM-TEX
(888-794-6839)