Swimming Pool Pricing

POOL

PRICE

Inspiration 23   $52,577
Inspiration 26   $55,577
Inspiration 30   $58,377
Inspiration 35   $63,677
Inspiration 40   $67,997
Brilliant 30   $63,477
Brilliant 35   $67,477
Brilliant 40   $71,977
Fantasy 26   $52,677
Fantasy 30   $56,377
Fantasy 35   $59,377
Exquisite 30   $63,677
Exquisite 35   $68,877
Exquisite 40   $73,977
Mystique Spa   $26,900
Mystique Spillover   $30,900
Square Spa   $27,400
Square Spa w/ Spillover   $30,900
Round Spa   $26,900
Round Spa w/
Spillover
  $30,900
Mercury Tanning Ledge   $24,200
Pearl Tanning Ledge   $24,200
Lagoon Tanning Ledge   $25,400

POOL

SIZE

PRICE

Monolith (Type 1 Diving) 16′ x 40′ $80,377
Goliath 41′ 16′ x 41′ $77,477
Goliath 37′ 16′ x 37′ $74,377
Goliath 33′ 16′ x 33′ $70,977
Aspen 1640 16′ x 40′ $73,377
Aspen 1635 16′ x 35′ $67,777
Aspen 1435 14′ x 35′ $65,677
Aspen 1430 14′ x 30′ $60,677
Aspen 1225 12′ x 25’5″ $57,997
Grace Beach Entry 1640 16′ x 40′ $76,997
Grace Beach Entry 1636 16′ x 36′ $70,777
Grace Beach Entry 1436 14′ x 36′ $69,997
Sandal Beach Entry 1639 16′ x 39′ $74,377
Sandal Beach Entry 1634 16′ x 34′ $68,997
Wellspring 40′ 16′ x 40′ $73,777
Wellspring 36′ 16′ x 36′ $69,777
Cathedral LX 1640 16′ x 40′ $74,977
Cathedral LX 1636 16′ x 36′ $69,977
Cathedral 1433 14′ x 33′ $64,977
Sun Day 1639 16′ x 39′ $69,377
Sun Day 1634 16′ x 34′ $64,777
Sun Day 1530 15′ x 30′ $63,999
Spirit 13’5″ x 40′ $72,377
Titus 1433 14′ x 33′ $60,577
Titus 1226 12′ x 26′ $59,377
Sea Turtle 9’5″ x 19’5″ $49,377
Pearl 1525 15′ x 25′ $65,977

TXPool

700 North Freeway
Fort Worth, TX 76102

Ph: 888-SWIM-TEX
(888-794-6839)